LK-NY30E Ka-Band Optical Transmitter
- Ultra-wideband (e betere ho feta 35GHz)
- DWDM
- Phaello e Phahameng ea Matla
- Matla a ho hlahisa a phahameng
- Lerata la Matla a Tlase (RIN)
- Mekhoa e mengata ea ho sebetsa e fumaneha
- Mocheso oa mocheso oa kesi: (-40 ℃~70℃)
Tlhaloso ea Sehlahisoa
LK-NY30E Series Ka-Band Optical Transmitter e entsoe ka likarolo tse 'maloa tsa bohlokoa, tse kenyelletsang mohloli o khanyang oa laser ea matla a phahameng, Ultra-wideband LiNbO3 intensity modulator, motlakase oa phetoho ea motlakase, potoloho ea ho khanna, leihlo le pontšo ea potoloho.
Transmitter ena e sebetsa ka har'a spectrum ea ITU-standard dense wavelength division multiplexing (DWDM) bakeng sa tlhahiso ea eona e fetotsoeng ea optical. E na le bandwidth ea modulation e fetang 35GHz mme e khona ho hlahisa matla a optical a fihlang ho 10mW, ka bolelele bo tsitsitseng ba leqhubu.
LK-NY30E Series e sebetsa ka motlakase o le mong o motle oa phepelo ea matla, ho boloka ts'ebetso e matla ka har'a marang-rang ho tloha ho + 12V ho ea ho + 36V. Ho feta moo, transmitter e na le ts'ebetso e kopaneng ea sesupo e fanang ka maikutlo a nako ea 'nete mabapi le boemo ba phepelo ea motlakase le tlhahiso ea matla a optical, ho netefatsa ts'ebetso e tšepahalang le bonolo ba ho beha leihlo.
Technical tobileng
Lintlha tse phahameng haholo
| paramethara | letšoao | Min. | Mofuta. | Max. | Unit |
| Storage mocheso | TSTG | -55 | + 25 | + 85 | ℃ |
| Mocheso o sebetsang | TC | -40 | + 25 | + 70 | ℃ |
| Matla a kenyang RF1 | Pin | - | + 15 | + 25 | dBm |
| Palo ea li-volts | Vin | + 12 | + 12 | + 36 | V |
(1) Leqhubu le tsoelang pele (CW) mokhoa oa ho sebetsa.
Tlhaloso ea Optical le Motlakase (TC = 22±3℃)
| paramethara | letšoao | Min. | Mofuta. | Max. | Unit | Hlokomela |
| Wavelength | λ | 1527.99 | - | 1563.05 | nm | ITU Standard |
| Khafetsa (3dB) | f3dB | 2 | - | 35 | GHz | - |
| Matla a hlahisoang ke khanya | P | 10 | - | - | mW | - |
| Lerata le Lekanang le Matla | LERATA | - | - | -155 | dBc/Hz | - |
| Khutlisetsa tahlehelo (VSWR) | VSWR | - | - | 2.5 | - | - |
| Kenya 1 dB Compress | - | + 17 | - | - | dBm | - |
Phepelo ea Matla (TC = 22±3℃)
| paramethara | Min. | Mofuta. | Max. | Unit |
| Palo ea li-volts | + 12 | + 12 | + 36 | V |
| Current(2) | 0.4 | 0.7 | 1.2 |
A |
(2) Boemo ba teko:Vin=+12V.
● Tsela e Tloaelehileng ea Karabelo

Setšoantšo sa 1 LK-NY30E Ka-Band Transmitter Tloaelehileng ea Karabo Curve
● Dimension Unit:mm[inch]

Setšoantšo sa 2 LK-NY30E Transmitter Dimension
Sehokelo sa RF: SMA
Sehokelo sa Matla: J30J-9-ZKP
● Pin Of Power Supply
| paramethara | Tlhaloso | ||||||||
| Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Palo ea li-volts | Vin | NC | lakg | NC | |||||
● Taelo Information

Leqephe la 1:
| letšoao | Tlhaloso |
| 30E | Ka-band External modulation transmitter |
Leqephe la 2:
| Code | Hangata(THz) | Wavelength (nm) | Code | Hangata(THz) | Wavelength (nm) | |
| C15 | 191.5 | 1565.50 | C39 | 193.9 | 1546.12 | |
| C16 | 191.6 | 1564.68 | C40 | 194 | 1545.32 | |
| C17 | 191.7 | 1563.86 | C41 | 194.1 | 1544.53 | |
| C18 | 191.8 | 1563.05 | C42 | 194.2 | 1543.73 | |
| C19 | 191.9 | 1562.23 | C43 | 194.3 | 1542.94 | |
| C20 | 192 | 1561.41 | C44 | 194.4 | 1542.14 | |
| C21 | 192.1 | 1560.61 | C45 | 194.5 | 1541.35 | |
| C22 | 192.2 | 1559.79 | C46 | 194.6 | 1540.56 | |
| C23 | 192.3 | 1558.98 | C47 | 194.7 | 1539.77 | |
| C24 | 192.4 | 1558.17 | C48 | 194.8 | 1538.98 | |
| C25 | 192.5 | 1557.36 | C49 | 194.9 | 1538.19 | |
| C26 | 192.6 | 1556.55 | C50 | 195 | 1537.4 | |
| C27 | 192.7 | 1555.75 | C51 | 195.1 | 1536.61 | |
| C28 | 192.8 | 1554.94 | C52 | 195.2 | 1535.82 | |
| C29 | 192.9 | 1554.13 | C53 | 195.3 | 1535.04 | |
| C30 | 193 | 1553.33 | C54 | 195.4 | 1534.25 | |
| C31 | 193.1 | 1552.52 | C55 | 195.5 | 1533.47 | |
| C32 | 193.2 | 1551.72 | C56 | 195.6 | 1532.68 | |
| C33 | 193.3 | 1550.92 | C57 | 195.7 | 1531.9 | |
| C34 | 193.4 | 1550.12 | C58 | 195.8 | 1531.12 | |
| C35 | 193.5 | 1549.32 | C59 | 195.9 | 1530.33 | |
| C36 | 193.6 | 1548.51 | C60 | 196 | 1529.55 | |
| C37 | 193.7 | 1547.72 | C61 | 196.1 | 1528.77 | |
| C38 | 193.8 | 1546.92 | C62 | 196.2 | 1527.99 |
Leqephe la 3:
| letšoao | Tlhaloso |
| PM1 | Panda Fiber |
| PM2 | Elliptical fiber |
Leqephe la 4:
| letšoao | Tlhaloso |
| CM | Boikemisetso ba mosebedisi |
| A | FC / APC |
dikopo
Antenna le Radar
Satcom
Sistimi ea li-countermeasure tsa elektroniki
Analog RF e hokahanya phetiso
Puisano ea Broadband Wireless
Seteishene sa motheo sa puisano ea mehala
Sistimi ea DWDM
Sistimi ea radar e ajoang

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU




