LK-NYDMD DWDM Microwave DFB Laser Module
- Direct Modulation DFB Laser
- Phaello e Phahameng ea Matla
- Wavelength: CWCM
- 18 GHz Bandwidth
- Boemo bo tlase hona joale
- Matla a ho hlahisa a phahameng
- 7pin serurubele se nang le sehokelo sa SMA
- Mocheso o sebetsang oa nyeoe: -40 ho isa ho 70 ℃
- Ho tšepahala ho ntlafalitsoeng
Tlhaloso ea Sehlahisoa
Laser ea LK-NYDMD ke laser e phahamisitsoeng ka ho toba (DFB) laser e etselitsoeng ho fana ka ts'ebetso e ikhethang likhokahanong tsa linear fiber optic bakeng sa lits'ebetso tse hlokang li-bandwidth tse pharalletseng haholo. LK-NYDMD e sebetsa e le mokhoa o tsoetseng pele ho feta lits'ebetso tsa mehala tsa coaxial tsa setso, e sebetsa hantle haholo ho fetisa matshwao a maqhubu a phahameng a 12 GHz kapa 18 GHz.
Ka ho boloka botšepehi ba lets'oao la RF ka sebopeho sa lona sa pele, li-laser tsena li ntlafatsa haholo ts'epahalo ea marang-rang a puisano ka microwave. Ka lebaka la litšoaneleho tsena, LK-NYDMD e ntlafatsa ka mokhoa o hlakileng boleng ba mats'oao ho mefuta e fapaneng ea lits'ebetso, joalo ka taolo ea li-antenna tse hole, telemetry, kabo ea nako le matšoao a litšupiso, hammoho le litekanyo le litsamaiso tsa tieho.
LK-NYDMD e na le sesebelisoa se kopaneng sa optical isolator, thermoelectric cooler (TEC), thermistor, laser diode chip, le monitor photodiode, tseo kaofela li tiisitsoeng ka har'a sephutheloana se matla sa 7-pin ho netefatsa tšireletso ea hermetic le ho boloka ts'ebetso e phahameng.
Technical tobileng
| Lintlha tse phahameng haholo | ||||
|---|---|---|---|---|
| paramethara | letšoao | Min. | Max. | Unit |
| Laser diode pele hona joale | If | - | 120 | mA |
| Laser diode reverse voltage | V | - | 1 | V |
| Matla a ka pele | Pf | - | 20 | dBm |
| PD reverse voltage | V | - | 15 | V |
| Forward current (PD) | Im | - | 2 | mA |
| Mocheso o sebetsang | To | -40 | + 70 | ° C |
| Storage mocheso | Ts | -55 | + 85 | ° C |
| Mongobo o lekanyelitsoeng oa polokelo | Sr | - | 85 | % |
| Tlhaloso ea Optical le Motlakase (Tc=25°C) | |||||||
|---|---|---|---|---|---|---|---|
| paramethara | letšoao | Boemo ba Teko | mets | mofuta | Max | Litekanyetso | Hlokomela |
| Wavelength | λ | IF = KEOP, T = TOP | DWDM (ITU) 1550 - |
nm | |||
| maqhubu | - | X Khetho | 0.1 | - | 12 | GHz | - |
| Ho khetho | 1 | - | 18 | ||||
| Matla a Tlhahiso ea Optical | P | IF=Iop | - | 10 | - | mW | 1 |
| Thershold current | Ith | λ=1550nm | - | - | 10 | mA | - |
| Ts'ebetso ea hajoale | Iop | λ=1550nm | - | 55 | 100 | mA | - |
| Ts'ebetso ea motlakase | Vop | λ=1550nm | - | 1.5 | 2.5 | V | - |
| Ho sebetsa hantle ha matsoapo | SE | - | 0.2 | - | - | W / A. | - |
| Side-mode suppression ratio | SMSR | λ=1550nm,IF=Iop | 30 | - | - | dB | - |
| Lerata la Rative Intensity | RIN | - | -150 | -130 | dB / Hz | - | |
| Bophahamo ba motlakase (-3dB,I=60mA) | S21 | X Khetho | - | 12 | - | GHz | - |
| Ho khetho | - | 18 | - | ||||
| Khutlisa tahlehelo | VSWR | X Khetho | - | - | 2 | dB | - |
| Ho khetho | - | - | 2.2 | ||||
| Kenya 1 dB Compress | - | 15 | - | - | dBm | - | |
| Thermistor Resistance | Rth | @25°C | - | 10 | - | Kohm | - |
| TEC kajeno | It | - | - | - | 1.2 | A | 2 |
| Motlakase oa TEC | Vt | - | - | 2.5 | V | 2 | |
| Bokhoni (PD) | Ct | - | - | 20 | pF | - | |
| Tlhokomelo ea hona joale | Im | - | 0.10 | - | 2.0 | mA | - |
| Nako e lefifi (PD) | Id | - | - | 50 | nA | - | |
Notes:Li-chips tsohle tsa laser li tsoa ho li-wafers tse netefalitsoeng ho sebelisoa lisebelisoa tse ngata tse tlamehang ho fumana chai e amohelehang bakeng sa ho chesoa.
1.Laser mocheso beha 25℃, leeme hona joale ho 55mA
2. Mocheso oa nyeoe ea ts'ebetso -40 ~ 70℃
● Boitsebiso bo Tloaelehileng
(λ=1550nm, TC =25 ℃)

(Setšoantšo sa 1 X- Band S11 le S22 data)

(Setšoantšo sa 2 Ku- Band S11 le S22 data)
● Kemiso ea motlakase
| Ketapele# | mosebetsi |
| 1 | Thermistor |
| 2 | Thermistor |
| 3 | LD-(Bias) |
| 4 | PD+ |
| 5 | PD- |
| 6 | Cooler+ |
| 7 | Cooler- |
| 8 | LD-(RF) |
| 9 | Ground |

● Metako ea moralo(Yuniti: mm[inch])

Sehokelo sa RF: SMA
● Ho Odara Boitsebiso

Leqephe la 1:
| Code | Tlhaloso |
| DM | DWDM (Dense Wavelength Division Multiplexing) 7 PIN serurubele sephutheloana |
Leqephe la 2:
| Code | Bophahamo ba Analoge |
| X | 0.1 ~ 12 GHz |
| Ku | 1 ~ 18 GHz |
Leqephe la 3:
| Channel | Hangata (THz) | Center Wavelength (nm) | Channel | Hangata (THz) | Center Wavelength (nm) | |
| C01 | Leha e le efe e lakatsehang wavelength tloaelo | C37 | 193.7 | 1547.72 | ||
| C02 | E seng-ITU, 1547 nm - 1560 nm | C38 | 193.8 | 1546.92 | ||
| C03 | E seng-ITU, 1557 nm - 1560 nm | C39 | 193.9 | 1546.12 | ||
| C04 | E seng-ITU, 1530 nm - 1560 nm | C40 | 194 | 1545.32 | ||
| C15 | 191.5 | 1565.50 | C41 | 194.1 | 1544.53 | |
| C16 | 191.6 | 1564.68 | C42 | 194.2 | 1543.73 | |
| C17 | 191.7 | 1563.86 | C43 | 194.3 | 1542.94 | |
| C18 | 191.8 | 1563.05 | C44 | 194.4 | 1542.14 | |
| C19 | 191.9 | 1562.23 | C45 | 194.5 | 1541.35 | |
| C20 | 192 | 1561.41 | C46 | 194.6 | 1540.56 | |
| C21 | 192.1 | 1560.61 | C47 | 194.7 | 1539.77 | |
| C22 | 192.2 | 1559.79 | C48 | 194.8 | 1538.98 | |
| C23 | 192.3 | 1558.98 | C49 | 194.9 | 1538.19 | |
| C24 | 192.4 | 1558.17 | C50 | 195 | 1537.4 | |
| C25 | 192.5 | 1557.36 | C51 | 195.1 | 1536.61 | |
| C26 | 192.6 | 1556.55 | C52 | 195.2 | 1535.82 | |
| C27 | 192.7 | 1555.75 | C53 | 195.3 | 1535.04 | |
| C28 | 192.8 | 1554.94 | C54 | 195.4 | 1534.25 | |
| C29 | 192.9 | 1554.13 | C55 | 195.5 | 1533.47 | |
| C30 | 193 | 1553.33 | C56 | 195.6 | 1532.68 | |
| C31 | 193.1 | 1552.52 | C57 | 195.7 | 1531.9 | |
| C32 | 193.2 | 1551.72 | C58 | 195.8 | 1531.12 | |
| C33 | 193.3 | 1550.92 | C59 | 195.9 | 1530.33 | |
| C34 | 193.4 | 1550.12 | C60 | 196 | 1529.55 | |
| C35 | 193.5 | 1549.32 | C61 | 196.1 | 1528.77 | |
| C36 | 193.6 | 1548.51 | C62 | 196.2 | 1527.99 | |
Leqephe la 4:
| Code | sehokedi Type | mantsoe |
| A | FC / APC | Mokhoa o le mong 9 / 125 μm fiber pigtail, 0.9mm, bolelele ba 1m |
| S | SC / APC | |
| N | Ha ho Sehokedi |
● Litlhokomelo
Fiber e kobehang radius e seng ka tlase ho 20 mm bakeng sa ho qoba ho senyeha ha fiber.
Etsa bonnete ba hore karolo ea fiber coupling e hloekile pele u e hokela ho opto-circuit.
Tšireletso e loketseng ea ESD ea hlokahala polokelong, ho lipalangoang le ho sebelisoa.
dikopo
Phatlalatso e Phahameng ea Boitsebiso
Ho tlosa Antenna
Mehala ea cellular le PCS
Analog RF e hokahanya phetiso
Lipuisano tsa Sesole
Tracking, Telemetry, le Control
Sisteme ea Telemetry
Litsamaiso tsa Sesole le Tšireletso

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU





